Champion of the Pint Results
Table 1: Light Lagers ER (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wayne Dickens | Groben Berg Bier | 1D: Munich Helles | Northern Kentucky Brewers Guild |
2nd | Chuck Collis | Schlaf Lyte Fancy | 1A: Lite American Lager | StL Hops |
3rd | Tim Thomssen | Hell Yeah! | 1D: Munich Helles | Lincoln Lagers |
Table 2: Pilsners (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Muse | Millenial Pils | 2A: German Pilsner (Pils) | St. Louis Brews |
2nd | Bernie Kessel | Dry Ridge CAP | 2C: Classic American Pilsner | MALT |
3rd | Tim Hayes | Sterling Pils | 2A: German Pilsner (Pils) | Garage Brewers Society |
Table 3: Euro Amber Lager ER (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stephen Henschel | Octoberly Goodness | 3B: Oktoberfest/Marzen | |
2nd | Rob & Laura Tegel Co-Brewer: Laura |
Cerveza Terciopelo Rojo De Alemania | 3A: Vienna Lager | St. Louis Brews |
3rd | Tim Thomssen | Lincoln Lager Oktoberfest | 3B: Oktoberfest/Marzen | Lincoln Lagers |
Table 4: Dark Lager (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Gary Groblewski | Foxy Schwartz | 4C: Schwarzbier | Fellowship of Oklahoma Alemakers |
2nd | Chris Rahn | May The Schwarz Be With You | 4C: Schwarzbier | St. Louis Brews |
3rd | Michael Wilcox | Shocker Schwarz | 4C: Schwarzbier | Wichita Homebrewers Organization |
Table 5: Bocks (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Naski | Tiina’s Doppel | 5C: Doppelbock | STL Brews |
2nd | Jeffrey Swearengin | Rejuvenator | 5C: Doppelbock | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | David Iselin | Doppel Blonde | 5C: Doppelbock |
Table 6: Light Hybrid (24 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Haeffner | Black Widow Kolsch | 6C: Kolsch | GarageBrewersSociety |
2nd | Brian Phad | Blinded By The Lights | 6A: Cream Ale | PALE |
3rd | Kevin Haeffner | Pacman Light Beer | 6A: Cream Ale | GarageBrewersSociety |
Table 7: Amber Hybrid ER (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tim Hayes | It’s A Doozy Alt | 7C: Dusseldorf Altbier | Garage Brewers Society |
2nd | Paul Schamel | Kathleen Common | 7B: California Common Beer | |
3rd | Sean Larkin | Southside Common | 7B: California Common Beer |
Table 8: English Pale Ales ER (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Johnson | UK Bitter #118 - Keg 1 | 8B: Special/Best/Premium Bitter | Yeastie Boys |
2nd | Jason Bryant | ESB | 8C: Extra Special/Strong Bitter (English Pale Ale) | Wort Hogs |
3rd | Mike Winckler Co-Brewer: Pat Sheedy |
ESB!...Oi, Oi, Oi...ESB! | 8C: Extra Special/Strong Bitter (English Pale Ale) | Kansas City Bier Meisters |
Table 9: Scottish / Irish / English Brown (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joe Phillips | Wild And Wooly Wee Heavy | 9E: Strong Scotch Ale | St Louis Brews |
2nd | Robert Wiegers | Taber Tosser | 9C: Scottish Export 80/- | Wichita Homebrewers Organization |
3rd | Jay Evans | Ma Wee Three | 9E: Strong Scotch Ale | Fellowship of Oklahoma Ale Makers |
HM | Rusty Thompson Co-Brewer: Shannon Thompson |
Schnic Irish Red V2 | 9D: Irish Red Ale | Garage Brewers Society |
Table 10: American Pale Ale (23 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tim Thomssen | Cheech & Chong Pale Ale | 10A: American Pale Ale | Lincoln Lagers |
2nd | Jay Evans | Lucky Gold Pale Ale | 10A: American Pale Ale | Fellowship of Oklahoma Ale Makers |
3rd | Ken Fehrmann | APA | 10A: American Pale Ale | Garage Brewers Society |
Table 11: American Amber and Brown Ale (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jay Evans | Suite Judy Brown Ale | 10C: American Brown Ale | Fellowship of Oklahoma Ale Makers |
2nd | Abbey Spencer Co-Brewer: Benn Overkamp |
Dogtown Brown | 10C: American Brown Ale | St. Louis Brews |
3rd | Michael Fagan Co-Brewer: Connie Fagan |
Mighty Moe | 10C: American Brown Ale | K C Bier Meisters |
Table 12: Porter (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Abbey Spencer Co-Brewer: Benn Overkamp |
Redemption Porter | 12B: Robust Porter | St. Louis Brews |
2nd | Chris Monnot | Black Cat Porter | 12B: Robust Porter | Fellowship of Oklahoma Ale Makers |
3rd | Rusty Thompson | Hoosier Taddy Porter | 12A: Brown Porter | Garage Brewers Society |
Table 13: Stout 13A-13E (23 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tim Thomssen | It’s Not Just For Breakfast Anymore | 13C: Oatmeal Stout | Lincoln Lagers |
2nd | Andrew Laidlaw | Batch 30 | 13B: Sweet Stout | St. Louis Brews |
3rd | Andrew Laidlaw | Batch 31-BC | 13B: Sweet Stout | St. Louis Brews |
Table 14: IPA (24 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Blue | Riwaka IPA | 14B: American IPA | GBS |
2nd | David Schumacher | SchuBrew IPA | 14B: American IPA | Northland Brew Crew |
3rd | Drew Bretz | Spring Forward IPA | 14B: American IPA | Garage Brewers Society |
Table 15: German Wheat and Rye ER (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mac Butcher | Hefelicious | 15A: Weizen/Weissbier | FOAM |
2nd | Ryan Crump | Dunkel My Weizen | 15B: Dunkelweizen | Brews/GBS |
3rd | Peter Polczynski | Big Brushy | 15A: Weizen/Weissbier | Fellowship Of Oklahoma Alemakers |
Table 16: Wit / Belgian Pale / Saison / Biere de Garde (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Swearengin | Grendel’s Madness | 16D: Biere de Garde | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Robert Wiegers | Winter Witbier | 16A: Witbier | Wichita Homebrewers Organization |
3rd | David Schumacher | SchuBrew Sorachi Saison | 16C: Saison | Northland Brew Crew |
Table 17: Belgian Specialty (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Amanda Kertz | Saison-Brett | 16E: Belgian Specialty Ale | Kansas City Bier Meisters |
2nd | Richard DeLucio | Legen... Wait For It... Dary! Belgian IPA | 16E: Belgian Specialty Ale | |
3rd | Bobby Love | No. 13 | 16E: Belgian Specialty Ale | GBS |
Table 18: Sour Ale ER (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tim Thomssen | Springview Peach Lambic | 17F: Fruit Lambic | Lincoln Lagers |
2nd | Amanda Kertz | Stinky Beer | 17D: Straight (Unblended) Lambic | Kansas City Bier Meisters |
3rd | Bryan Clauser | Berliner Weisse | 17A: Berliner Weisse | Garage Brewers Society |
Table 19: Belgian Strong Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Amanda Kertz | Devil’s In The Details | 18D: Belgian Golden Strong Ale | Kansas City Bier Meisters |
2nd | Michael Fagan Co-Brewer: Connie Fagan |
New Moon | 18E: Belgian Dark Strong Ale | K C Bier Meisters |
3rd | Matt Buck Co-Brewer: Nick Pucci |
Tripel | 18C: Belgian Tripel | St. Louis Brews |
Table 20: Strong Ales / RIS (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Swearengin | Big Bobby | 19B: English Barleywine | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Andrew Laidlaw | Batch 32 | 19C: American Barleywine | St. Louis Brews |
3rd | Michael Wells | The Seventh Trumpet | 13F: Imperial Stout | Cowtown Brew Team |
Table 21: Fruit / Spice / Herb / Vegatable (20 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matt Robinson | Black Walnut Porter | 21A: Spice, Herb, or Vegetable Beer | |
2nd | Tim Thomssen | Daily Grind Espresso Stout | 21A: Spice, Herb, or Vegetable Beer | Lincoln Lagers |
3rd | Ernie Ward | Jalapeno Porter | 21A: Spice, Herb, or Vegetable Beer | Garage Brewers Society |
Table 22: Smoke / Wood Aged ER (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mose Nasser | WVFNA - Wood Stout | 22C: Wood-Aged Beer | WVFNA |
2nd | Andrew Laidlaw | Batch 32-O | 22C: Wood-Aged Beer | St. Louis Brews |
3rd | Jeffrey Swearengin | Jebediah From The Wood | 22C: Wood-Aged Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 23: Specialty (18 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Blue | Riwaka Wheat IPA | 23A: Specialty Beer | GBS |
2nd | Paul McGrew | Rainwater Red | 23A: Specialty Beer | STL Hops |
3rd | Jeffrey Swearengin | Great Gratzer! | 23A: Specialty Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
HM | Aaron Powers | Chocolate Milk Stout | 23A: Specialty Beer | Garage Brewers Society |
Table 24: Traditional Mead (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Laidlaw | Batch M5 | 24B: Semi-Sweet Mead | St. Louis Brews |
2nd | Andrew Laidlaw | Batch M6 | 24B: Semi-Sweet Mead | St. Louis Brews |
3rd | Andrew Laidlaw | Batch M7 | 24B: Semi-Sweet Mead | St. Louis Brews |
Table 25: Melomel / Other Mead (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Laidlaw | Batch M14-SP | 25A: Cyser | St. Louis Brews |
2nd | Andrew Laidlaw | Batch M13 | 25C: Other Fruit Melomel | St. Louis Brews |
3rd | Andrew Laidlaw | Batch M12 | 26A: Metheglin | St. Louis Brews |
Table 26: Standard & Specialty Cider & Perry ER (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joe Phillips | Caramel Apple Cider | 28D: Other Specialty Cider or Perry | St Louis Brews |
2nd | Andrew Laidlaw | Batch C4 | 27A: Common Cider | St. Louis Brews |
3rd | Kevin Haeffner | Crazy 8 Cider | 27A: Common Cider | GarageBrewersSociety |
Table 27: English Brown Ales (5 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tim Thomssen | Mild Obsession | 11A: Mild | Lincoln Lagers |
2nd | Mike Walters | Angry Squirrel | 11C: Northern English Brown Ale | St. Louis Brews |
3rd | Justin Guldalian Co-Brewer: None |
Justin’s Brown Ale | 11C: Northern English Brown Ale |